THIS PAGE WAS LAST UPDATED 06/19/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/07/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/08/2025 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/09/2025 | 10:00 | 9:25-cr-80071-RLR-1 | 17 | USA v. Tatyana Alexsandrovna Smelik | Calendar Call | 81105-511 | English YOB: 1977 | West Palm Beach Division | |
07/09/2025 | 10:00 | 9:25-cr-80078-RLR-1 | 21 | USA v. Deandre Watts | Status Conference | 78073-511 | English YOB 2001 | West Palm Beach Division | |
07/09/2025 | 10:00 | 9:25-cr-80078-RLR-1 | 21 | USA v. Deandre Watts | Calendar Call | 78073-511 | English YOB 2001 | West Palm Beach Division | |
07/09/2025 | 10:00 | 9:25-cr-80080-RLR-1 | 25 | USA v. Yenire Karolina Pacheco Leiton | Status Conference | 83837-511 | Spanish YOB: 1990 | West Palm Beach Division | |
07/09/2025 | 10:00 | 9:25-cr-80080-RLR-1 | 25 | USA v. Yenire Karolina Pacheco Leiton | Calendar Call | 83837-511 | Spanish YOB: 1990 | West Palm Beach Division | |
07/09/2025 | 10:00 | 9:25-cr-80080-RLR-2 | 25 | USA v. Enyerbert Alberto Blanco Blanco | Status Conference | 83929-511 | Spanish YOB: 1977 | West Palm Beach Division | |
07/09/2025 | 10:00 | 9:25-cr-80080-RLR-2 | 25 | USA v. Enyerbert Alberto Blanco Blanco | Calendar Call | 83929-511 | Spanish YOB: 1977 | West Palm Beach Division | |
07/09/2025 | 10:30 | 9:23-cv-80992-RLR | 97 | Romspen Investment LP v. Dibert et al | Calendar Call | ||||
07/09/2025 | 10:30 | 9:24-cv-80760-RLR | 29 | Phillips et al v. Sitaras et al | Calendar Call | ||||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/10/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/11/2025 No Scheduled Court Activity |