THIS PAGE WAS LAST UPDATED 03/13/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
03/31/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/01/2025 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/02/2025 | 10:00 | 2:25-cr-14007-RLR-1 | 18 | USA v. Javier Armenta-Magana | Status Conference | 60574-511 | English, YOB 1985 | West Palm Beach Division | |
04/02/2025 | 10:00 | 9:24-cr-80079-RLR-1 | 24 | USA v. Alicia Ann Hiller | Calendar Call | 24851-511 | ENGLISH YOB:1978 | West Palm Beach Division | |
04/02/2025 | 10:00 | 9:25-cr-80023-RLR-1 | 14 | USA v. Jesus Andranca-Ramirez | Calendar Call | 64003-479 | Spanish YOB 1988 | West Palm Beach Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/03/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/04/2025 No Scheduled Court Activity |