THIS PAGE WAS LAST UPDATED 07/29/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/18/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/19/2025 | 11:00 | 1:20-cr-20040-RLR-2 | 129 | USA v. John Pineda Duverge | Sentencing | 21212-104 | SPANISH | West Palm Beach Division | |
08/19/2025 | 11:00 | 9:25-cr-80024-RLR-1 | 15 | USA v. John Pineda Duverge | Sentencing | 21212-104 | Spanish | West Palm Beach Division | |
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/20/2025 | 10:00 | 2:25-cr-14020-RLR-1 | 22 | USA v. James Leroy Hulen | Calendar Call | 77651-511 | English YOB 1981 | West Palm Beach Division | |
08/20/2025 | 10:00 | 9:25-cr-80038-RLR-1 | 25 | USA v. Theovanni Errol Jackson | Calendar Call | 70982-511 | English YOB: 1997 | West Palm Beach Division | |
08/20/2025 | 10:00 | 9:25-cr-80069-RLR-1 | 19 | USA v. Ali Emad Atieh | Calendar Call | 83375-511 | English YOB 2001 | West Palm Beach Division | |
08/20/2025 | 10:00 | 9:25-cr-80100-RLR-1 | 21 | USA v. Michael Bretsik | Status Conference | 85565-511 | YOB 1971 ENGLISH | West Palm Beach Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/21/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/22/2025 No Scheduled Court Activity |