THIS PAGE WAS LAST UPDATED 04/30/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/12/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/13/2025 | 11:00 | 2:23-cr-14021-RLR-1 | 79 | USA v. Tyrell Murry Bennett | Motion Hearing | 54102-510 | English, Y.O.B. 1986 | West Palm Beach Division | |
05/13/2025 | 02:30 | 0:25-cv-60369-RLR | Kids Magic LLC v. The Individuals, Corporations, Limited Liability Companies, Partnerships, Unincorporated Associations Identified on Schedule A |
Preliminary Injunction Hearing | West Palm Beach Division | ||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/14/2025 | 10:00 | 2:24-cr-14057-RLR-1 | 16 | USA v. Kyle James Decker | Status Conference | 69367-511 | English YOB 1993 | West Palm Beach Division | |
05/14/2025 | 10:00 | 2:24-cr-14057-RLR-1 | 16 | USA v. Kyle James Decker | Calendar Call | 69367-511 | English YOB 1993 | West Palm Beach Division | |
05/14/2025 | 11:00 | 9:25-cr-80001-RLR-1 | 16 | USA v. Eston Eurel Melton | Sentencing | 54791-511 | English YOB: 1954 | West Palm Beach Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/15/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/16/2025 No Scheduled Court Activity |