THIS PAGE WAS LAST UPDATED 07/30/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/11/2025 | 09:00 | 2:24-cr-14057-RLR-1 | 27 | USA v. Kyle James Decker | Jury Trial | 69367-511 | English YOB 1993 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-1 | 116 | USA v. Santiago Carillo-Piz | Jury Trial | West Palm Beach Division | |||
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-2 | 116 | USA v. Kevin Albornos-Martinez | Jury Trial | 49738-511 | Spanish YOB 1997 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-3 | 116 | USA v. Jean Paul Eduardo Chacon-Becera | Jury Trial | 49683-511 | Spanish YOB 1994 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-4 | 116 | USA v. Juan Gabriel Velazquez | Jury Trial | 49748-511 | Spanish YOB 2001 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-5 | 116 | USA v. Anderson Jose Montero-Canelon | Jury Trial | 49761-511 | Spanish YOB 1998 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-6 | 116 | USA v. Jhonaiker Montes | Jury Trial | 49789-511 | Spanish YOB 2003 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-9 | 116 | USA v. Royner Samuel Avilan | Jury Trial | 49769-511 | Spanish YOB 1999 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:24-cr-80161-RLR-10 | 116 | USA v. Johan Alexander Landazury-Albornos | Jury Trial | 49689-511 | Spanish YOB 2001 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:25-cr-80068-RLR-1 | 41 | USA v. Yelyzaveta Demydenko | Jury Trial | 77238-511 | Russian YOB 2002 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:25-cr-80068-RLR-2 | 41 | USA v. Svitlana Demydenko | Jury Trial | 77415-511 | Russian YOB 1972 | West Palm Beach Division | |
08/11/2025 | 09:00 | 9:25-cr-80093-RLR-1 | 27 | USA v. Jasen Butler | Jury Trial | 90053-511 | English YOB 1987 | West Palm Beach Division | |
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/12/2025 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/13/2025 No Scheduled Court Activity | |||||||||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/14/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/15/2025 No Scheduled Court Activity |