THIS PAGE WAS LAST UPDATED 07/08/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/21/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/22/2025 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/23/2025 | 10:00 | 2:25-cr-14034-RLR-1 | 24 | USA v. Kaleb Harrison Childs | Status Conference | 80966-511 | English 1999 | West Palm Beach Division | |
07/23/2025 | 10:00 | 9:25-cr-80068-RLR-1 | 36 | USA v. Yelyzaveta Demydenko | Calendar Call | 77238-511 | Russian YOB 2002 | ||
07/23/2025 | 10:00 | 9:25-cr-80068-RLR-2 | 34 | USA v. Svitlana Demydenko | Calendar Call | 77415-511 | Russian YOB 1972 | West Palm Beach Division | |
07/23/2025 | 10:00 | 9:25-cr-80077-RLR-1 | 11 | USA v. Bernard Petit Frere | Status Conference | 89467-511 | English YOB 1991 | West Palm Beach Division | |
07/23/2025 | 10:00 | 9:25-cr-80090-RLR-1 | 16 | USA v. Ronald Isaiah Smith | Status Conference | 83914-511 | English YOB 2005 | West Palm Beach Division | |
07/23/2025 | 10:00 | 9:25-cr-80091-RLR-1 | 19 | USA v. Derrick Lanard Shealey | Calendar Call | 84888-511 | English YOB: 1988 | West Palm Beach Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/24/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/25/2025 No Scheduled Court Activity |