THIS PAGE WAS LAST UPDATED 09/12/2025 at 20:48.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
09/15/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
09/16/2025 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
09/17/2025 | 10:00 | 9:24-cv-80326-AMC | 57 | U.S. Bank v. Phillips et al | Status Conference | West Palm Beach Division | |||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
09/18/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
09/19/2025 No Scheduled Court Activity |