THIS PAGE WAS LAST UPDATED 04/30/2025 at 20:49.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/28/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-1 | 116 | USA v. Santiago Carillo-Piz | Status Conference | West Palm Beach Division | |||
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-2 | 116 | USA v. Kevin Albornos-Martinez | Status Conference | 49738-511 | Spanish YOB 1997 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-3 | 116 | USA v. Jean Paul Eduardo Chacon-Becera | Status Conference | 49683-511 | Spanish YOB 1994 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-4 | 116 | USA v. Juan Gabriel Velazquez | Status Conference | 49748-511 | Spanish YOB 2001 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-5 | 116 | USA v. Anderson Jose Montero-Canelon | Status Conference | 49761-511 | Spanish YOB 1998 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-6 | 116 | USA v. Jhonaiker Montes | Status Conference | 49789-511 | Spanish YOB 2003 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-8 | 116 | USA v. Braynier Jean Carlos-Ochoa | Status Conference | 49705-511 | Spanish YOB 2001 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-9 | 116 | USA v. Royner Samuel Avilan | Status Conference | 49769-511 | Spanish YOB 1999 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:24-cr-80161-RLR-10 | 116 | USA v. Johan Alexander Landazury-Albornos | Status Conference | 49689-511 | Spanish YOB 2001 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:25-cr-80010-RLR-1 | 22 | USA v. Jeffrey Alan Helms | Calendar Call | 56290-511 | English YOB: 1985 | West Palm Beach Division | |
04/29/2025 | 10:00 | 9:25-cr-80044-RLR-2 | 39 | USA v. Sadin Miguel Tineo Santana | Calendar Call | 50451-066 | English YOB: 1975 | West Palm Beach Division | |
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
04/30/2025 No Scheduled Court Activity | |||||||||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/01/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
05/02/2025 No Scheduled Court Activity |