THIS PAGE WAS LAST UPDATED 03/29/2023 at 20:48.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
03/27/2023 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
03/28/2023 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
03/29/2023 | 09:30 | 9:22-cr-80175-RLR-1 | 67 | USA v. Willie Boone | Status Conference | 30636-510 | ENGLISH YOB:1999 | West Palm Beach Division | |
03/29/2023 | 11:00 | 9:22-cr-80178-RLR-1 | 24 | USA v. Justin Sawyer | Sentencing | 25816-104 | English YOB: 1991 | 01:00:00 | West Palm Beach Division |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
03/30/2023 | 03:00 | 9:22-cr-80203-RLR-1 | 23 | USA v. Marcos Antonio Cedillos-Serpas | Sentencing | 35356-510 | Spanish YOB 1988 | 01:00:00 | West Palm Beach Division |
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
03/31/2023 No Scheduled Court Activity |