THIS PAGE WAS LAST UPDATED 07/24/2025 at 20:45.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/11/2025 | FIRST WEEK OF TRIAL PERIOD | 00:30:00 | |||||||
08/11/2025 | 09:00 | 1:25-cr-20071-BB-1 | 42 | USA v. Luis Virgilio Enderica Behr | Jury Trial | 13985-506 | YOB: 1953 Spanish | Miami Division | |
08/11/2025 | 09:00 | 1:25-cr-20095-BB-1 | 24 | USA v. Edickson Herrera Silvestre | Jury Trial | 24647-506 | YOB 1972 Spanish | Miami Division | |
08/11/2025 | 09:00 | 1:25-cr-20095-BB-2 | 24 | USA v. Jose Eduviges Aponte Torres | Jury Trial | 23576-506 | YOB: 1973 Spanish | Miami Division | |
08/11/2025 | 09:00 | 1:25-cr-20095-BB-3 | 30 | USA v. William Duran Jerez | Jury Trial | 98927-511 | YOB 1957 SPANISH | Miami Division | |
08/11/2025 | 09:00 | 1:25-cr-20299-BB-1 | 19 | USA v. Justin Lee Hussey | Jury Trial | 24935-506 | YOB:1994 English | Miami Division | |
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/12/2025 No Scheduled Court Activity | |||||||||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/13/2025 No Scheduled Court Activity | |||||||||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/14/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
08/15/2025 No Scheduled Court Activity |