THIS PAGE WAS LAST UPDATED 09/26/2025 at 20:45.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
10/13/2025 No Scheduled Court Activity | |||||||||
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
10/14/2025 | CALENDAR CALL - DEFENDANTS REQUIRED | 00:30:00 | |||||||
10/14/2025 | 09:30 | 1:25-cr-20024-BB-1 | 37 | USA v. James Stafford Sinclair Jr | Motion Hearing | 59305-511 | YOB 1987 ENGLISH | Miami Division | |
10/14/2025 | 01:30 | 1:23-cr-20049-BB-1 | 23 | USA v. Ernesto Ortega Padgett | Calendar Call | 90269-511 | YOB 1984 English | Miami Division | |
10/14/2025 | 01:30 | 1:23-cr-20367-BB-1 | 47 | USA v. Jose Maria Barros-Rodriguez | Calendar Call | 67652-511 | YOB: 1980 Spanish | Miami Division | |
10/14/2025 | 01:30 | 1:23-cr-20367-BB-4 | 47 | USA v. Henso Monroy-Martin | Calendar Call | 82770-511 | YOB 1994 SPANISH | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20024-BB-1 | 47 | USA v. James Stafford Sinclair Jr | Calendar Call | 59305-511 | YOB 1987 ENGLISH | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20071-BB-2 | 49 | USA v. Pedro Luis Enderica | Calendar Call | 27889-506 | YOB 1996 English | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20096-BB-3 | 47 | USA v. Rafael Leonidas Cuello | Calendar Call | 90738-054 | YOB 1991 Spanish | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20113-BB-1 | 24 | USA v. Nicholas McIntyre | Calendar Call | 69534-511 | YOB 1993 ENGLISH | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20136-BB-1 | 19 | USA v. Patrick Anthony Alzugaray | Calendar Call | 77068-511 | YOB 2000 ENGLISH | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20177-BB-1 | 17 | USA v. William Castillo | Calendar Call | 78200-511 | YOB: 1983 English | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20201-BB-1 | 24 | USA v. Christian Rodriguez | Calendar Call | 80237-511 | YOB 1972 English | Miami Division | |
10/14/2025 | 01:30 | 1:25-cr-20299-BB-1 | 25 | USA v. Justin Lee Hussey | Calendar Call | 24935-506 | YOB:1994 English | Miami Division | |
10/14/2025 | 01:45 | 1:23-cv-21388-BB | 114 | Parker v. U.S. Attorney General | Calendar Call | Miami Division | |||
10/14/2025 | 01:45 | 1:24-cv-23043-BB | 26 | Bethencourt et al v. Carnival Corporation | Calendar Call | Miami Division | |||
10/14/2025 | 01:45 | 1:24-cv-23282-BB | 58 | Tru-Proof, Inc v. Harbor America Coastal, Inc | Calendar Call | Miami Division | |||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
10/15/2025 No Scheduled Court Activity | |||||||||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
10/16/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
10/17/2025 No Scheduled Court Activity |