THIS PAGE WAS LAST UPDATED 06/29/2025 at 20:46.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/21/2025 | 09:30 | 1:21-cr-20131-DPG-1 | 70 | USA v. Greg Shine | Revocation Superv Rls-FinalHrg | 06834-104 | YOB 1988 English | Miami Division | |
07/21/2025 | 10:00 | 1:15-cr-20366-DPG-1 | 69 | USA v. Bryan Michael Johnson | Revocation Superv Rls-FinalHrg | 62479-018 | YOB: 1986 ENGLISH | Miami Division | |
07/21/2025 | 10:30 | 1:19-cr-20031-DPG-1 | 145 | USA v. Louis Adam Kramer | Revocation Superv Rls-FinalHrg | 17925-104 | YOB: 1979 English | Miami Division | |
07/21/2025 | 11:00 | 1:24-cr-20338-DPG-1 | 31 | USA v. Thomas Francisco Goitia | Sentencing | 27022-510 | English | Miami Division | |
07/21/2025 | 01:30 | 1:25-cr-20122-DPG-1 | 18 | USA v. Chabeli Pareja Ospina | Change of Plea Hearing | 65301-511 | YOB: 1989 Spanish | Miami Division | |
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/22/2025 | 09:30 | 1:25-cv-22551-DPG | 13 | Quintero Jaimes v. Gil Tavera | Miscellaneous Hearing | Miami Division | |||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/23/2025 | 09:30 | 1:24-cr-20406-DPG-1 | 37 | USA v. Osvaldo Daniel Fernandez | Calendar Call | 42055-511 | YOB: 1964 SPANISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20206-DPG-1 | 14 | USA v. Emanuel Jermaine Jefferson | Calendar Call | 89061-511 | YOB 1993 ENGLISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20237-DPG-1 | 16 | USA v. Gordon Louis | Calendar Call | 81984-004 | YOB 1974 ENGLISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20273-DPG-1 | 15 | USA v. Irma Edith Soto | Calendar Call | 85071-511 | YOB 2001 ENGLISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20280-DPG-1 | 9 | USA v. Juan Carlos Cardella | Calendar Call | 92648-511 | YOB 1964 Spanish | Miami Division | |
07/23/2025 | 10:00 | 1:24-cv-22943-DPG | 23 | Chestnut Hill Condominium, Inc. v. Century Surety Company | Status Conference | ||||
07/23/2025 | 11:00 | 1:25-cr-20105-DPG-1 | 23 | USA v. Edgardo Manuel Romano | Sentencing | 63664-004 | YOB 1973 English | Miami Division | |
07/23/2025 | 01:30 | 1:24-cr-20110-DPG-1 | 140 | USA v. Bayron Bennett | Change of Plea Hearing | 03683-511 | YOB 1991 Spanish | Miami Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/24/2025 | 09:30 | 1:25-cr-20058-DPG-4 | 80 | USA v. Enrique Loret De Mola | Sentencing | 58010-511 | YOB: 1961 Spanish | Miami Division | |
07/24/2025 | 10:30 | 1:24-cr-20110-DPG-4 | 111 | USA v. Edner Etienne | Sentencing | 12416-506 | YOB 1996 English | Miami Division | |
07/24/2025 | 11:30 | 1:24-cr-20348-DPG-1 | 94 | USA v. Bernard Esmel Arritola | Change of Plea Hearing | 13832-506 | YOB 1984 Spanish | Miami Division | |
07/24/2025 | 01:30 | 1:24-cr-20184-DPG-1 | 57 | USA v. Sondy Dales | Sentencing | 12469-506 | YOB: 1988 English | Miami Division | |
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/25/2025 No Scheduled Court Activity |