THIS PAGE WAS LAST UPDATED 06/09/2025 at 20:46.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
06/30/2025 | 1:21-cr-20217-DPG-1 | 56 | USA v. Mariano Valencia Sandoval | Jury Trial | 67654-511 | YOB 1980 SPANISH | Miami Division | ||
06/30/2025 | 1:21-cr-20217-DPG-3 | 66 | USA v. Victor Rios Guerrero | Jury Trial | 84894-511 | YOB:1978 Spanish | Miami Division | ||
06/30/2025 | 1:24-cr-20015-DPG-1 | 102 | USA v. Jomar Jeffery | Jury Trial | 12388-506 | YOB: 1996 ENGLISH | Miami Division | ||
06/30/2025 | 1:24-cr-20015-DPG-2 | 102 | USA v. Christopher Velazco | Jury Trial | 04454-511 | YOB 1995 English | Miami Division | ||
06/30/2025 | 1:24-cr-20015-DPG-3 | 102 | USA v. Kiyan Jeremy-Faith Singleton | Jury Trial | 99026-510 | YOB 2002 / English | Miami Division | ||
06/30/2025 | 1:24-cr-20015-DPG-4 | 102 | USA v. Daniel Turnbull | Jury Trial | 60589-511 | YOB 1979 English | Miami Division | ||
06/30/2025 | 1:24-cr-20015-DPG-5 | 102 | USA v. Katherine Guzman | Jury Trial | 13827-506 | YOB: 2004 ENGLISH | Miami Division | ||
06/30/2025 | 1:24-cr-20504-DPG-1 | 15 | USA v. Rene Javier Santos Alfaro | Jury Trial | 69995-004 | YOB 1972 SPANISH | Miami Division | ||
06/30/2025 | 1:25-cr-20122-DPG-1 | 17 | USA v. Chabeli Pareja Ospina | Jury Trial | 65301-511 | YOB: 1989 Spanish | Miami Division | ||
06/30/2025 | 1:25-cr-20184-DPG-1 | 13 | USA v. Miriam Pupo | Jury Trial | 77273-511 | YOB 1982 English | Miami Division | ||
06/30/2025 | 4:25-cr-10022-DPG-1 | 13 | USA v. Herminio Ordonez-Mas | Jury Trial | 81689-511 | SPANISH - YOB: 1969 | Key West Division | ||
06/30/2025 | 10:30 | 1:24-cr-20373-DPG-1 | 31 | USA v. Miguel Aseka Lamech Page | Change of Plea Hearing | 30576-511 | YOB 1981 ENGLISH | Miami Division | |
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/01/2025 | 10:00 | 1:25-cv-20817-DPG | 8 | Escobio v. Pacheco | Motion Hearing | Miami Division | |||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/02/2025 | 10:00 | 1:24-cv-21381-DPG | 26 | Parez v. NCL (Bahamas) Ltd. | Status Conference - Telephonic | ||||
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/03/2025 | 10:00 | 1:21-cr-20303-DPG-5 | 561 | USA v. Tamara Quicutis | Motion Hearing | 93527-509 | YOB 1969 Spanish | Miami Division | |
07/03/2025 | 10:00 | 1:21-cr-20303-DPG-5 | 563 | USA v. Tamara Quicutis | Motion Hearing | 93527-509 | YOB 1969 Spanish | Miami Division | |
07/03/2025 | 10:30 | 1:18-cr-20105-DPG-1 | 70 | USA v. Sequoia Quixote | Revocation Superv Rls-FinalHrg | 15276-104 | 1985 ENGLISH | Miami Division | |
07/03/2025 | 11:00 | 1:14-cr-20436-DPG-1 | 51 | USA v. Sedrick Andre Brown | Revocation Superv Rls-FinalHrg | 02402-104 | Y.O.B. 1971 English | Miami Division | |
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/04/2025 No Scheduled Court Activity |