THIS PAGE WAS LAST UPDATED 07/12/2025 at 20:45.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/21/2025 | 09:30 | 0:23-cr-60057-DPG-1 | 36 | USA v. Keandre Allen | Change of Plea Hearing | 52456-509 | YOB 1997 English | Miami Division | |
07/21/2025 | 10:00 | 1:15-cr-20366-DPG-1 | 69 | USA v. Bryan Michael Johnson | Revocation Superv Rls-FinalHrg | 62479-018 | YOB: 1986 ENGLISH | Miami Division | |
07/21/2025 | 11:00 | 1:24-cr-20338-DPG-1 | 31 | USA v. Thomas Francisco Goitia | Sentencing | 27022-510 | English | Miami Division | |
07/21/2025 | 01:30 | 1:25-cr-20122-DPG-1 | 18 | USA v. Chabeli Pareja Ospina | Change of Plea Hearing | 65301-511 | YOB: 1989 Spanish | Miami Division | |
07/21/2025 | 02:00 | 1:19-cr-20167-DPG-1 | 51 | USA v. Roderrick Jonnathan Aguilar | Revocation Superv Rls-FinalHrg | 19963-104 | YOB: 1998 ENGLISH | Miami Division | |
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/22/2025 | 09:30 | 1:25-cv-22551-DPG | 13 | Quintero Jaimes v. Gil Tavera | Miscellaneous Hearing | Miami Division | |||
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/23/2025 | 09:30 | 1:24-cr-20406-DPG-1 | 37 | USA v. Osvaldo Daniel Fernandez | Calendar Call | 42055-511 | YOB: 1964 SPANISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20147-DPG-1 | 20 | USA v. Jeffrey Darnell Frazier | Calendar Call | 90099-511 | English 1985 | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20206-DPG-1 | 14 | USA v. Emanuel Jermaine Jefferson | Calendar Call | 89061-511 | YOB 1993 ENGLISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20237-DPG-1 | 16 | USA v. Gordon Louis | Calendar Call | 81984-004 | YOB 1974 ENGLISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20273-DPG-1 | 15 | USA v. Irma Edith Soto | Calendar Call | 85071-511 | YOB 2001 ENGLISH | Miami Division | |
07/23/2025 | 09:30 | 1:25-cr-20280-DPG-1 | 9 | USA v. Juan Carlos Cardella | Calendar Call | 92648-511 | YOB 1964 Spanish | Miami Division | |
07/23/2025 | 10:00 | 1:16-cv-20725-DPG | 216 | Otto Candies, LLC et al v. Citigroup Inc. | Status Conference - Telephonic | ||||
07/23/2025 | 10:00 | 1:21-cr-20603-DPG-1 | 41 | USA v. Terrell Artavius Reed | Revocation Superv Rls-FinalHrg | 80272-509 | YOB: 1990 ENGLISH | Miami Division | |
07/23/2025 | 10:30 | 1:21-cr-20044-DPG-1 | 43 | USA v. Kevin Lara | Revocation Superv Rls-FinalHrg | 20242-104 | YOB: 1996 ENGLISH | Miami Division | |
07/23/2025 | 11:00 | 1:25-cr-20105-DPG-1 | 23 | USA v. Edgardo Manuel Romano | Sentencing | 63664-004 | YOB 1973 English | Miami Division | |
07/23/2025 | 01:30 | 1:24-cr-20110-DPG-1 | 140 | USA v. Bayron Bennett | Change of Plea Hearing | 03683-511 | YOB 1991 Spanish | Miami Division | |
07/23/2025 | 02:00 | 1:18-cr-20317-DPG-1 | 53 | USA v. Irv Requilme | Revocation Superv Rls-FinalHrg | 18550-104 | 1998 ENGLISH | Miami Division | |
07/23/2025 | 02:30 | 1:24-cr-20015-DPG-1 | 118 | USA v. Jomar Jeffery | Motion Hearing | 12388-506 | YOB: 1996 ENGLISH | Miami Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/24/2025 | 09:30 | 1:25-cr-20058-DPG-4 | 80 | USA v. Enrique Loret De Mola | Sentencing | 58010-511 | YOB: 1961 Spanish | Miami Division | |
07/24/2025 | 10:30 | 1:24-cr-20110-DPG-4 | 111 | USA v. Edner Etienne | Sentencing | 12416-506 | YOB 1996 English | Miami Division | |
07/24/2025 | 11:30 | 1:24-cr-20348-DPG-1 | 94 | USA v. Bernard Esmel Arritola | Change of Plea Hearing | 13832-506 | YOB 1984 Spanish | Miami Division | |
07/24/2025 | 01:30 | 1:24-cr-20184-DPG-1 | 57 | USA v. Sondy Dales | Sentencing | 12469-506 | YOB: 1988 English | Miami Division | |
07/24/2025 | 02:00 | 1:17-cr-20714-DPG-1 | 57 | USA v. Troy Scott Young | Revocation Superv Rls-FinalHrg | 14987-104 | Y.O.B. 1971 English | Miami Division | |
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/25/2025 No Scheduled Court Activity |