THIS PAGE WAS LAST UPDATED 07/03/2025 at 20:46.
Monday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/07/2025 | 10:00 | 1:22-cr-20236-DPG-2 | 326 | USA v. Rigoberto Cordero | Motion Hearing | 05073-510 | YOB 1963 SPANISH | Miami Division | |
07/07/2025 | 11:00 | 1:24-cr-20348-DPG-4 | 69 | USA v. Yadian Alfonso Valdes | Sentencing | 20399-043 | YOB 1984 SPANISH | Miami Division | |
07/07/2025 | 02:00 | 9:10-cr-80160-DPG-1 | 124 | USA v. Adrian Hadley | Revocation Superv Rls-FinalHrg (**TWO HOURS RESERVED**) | 72704-004 | YOB: 1973 English | Miami Division | |
Tuesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/08/2025 | 09:30 | 1:18-cr-20317-DPG-1 | 51 | USA v. Irv Requilme | Revocation Superv Rls-FinalHrg | 18550-104 | 1998 ENGLISH | Miami Division | |
07/08/2025 | 03:00 | 1:22-cr-20498-DPG-1 | 129 | USA v. Daniel Arturo Camargo | Show Cause Hearing | 97388-510 | YOB: 1986 ENGLISH | Miami Division | |
Wednesday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/09/2025 | 09:30 | 0:23-cr-60057-DPG-1 | 34 | USA v. Keandre Allen | Calendar Call | 52456-509 | YOB 1997 English | Miami Division | |
07/09/2025 | 09:30 | 1:19-cv-23678-DPG | 161 | Weatherly v. ABC Legal, Inc. | Calendar Call | Miami Division | |||
07/09/2025 | 09:30 | 1:23-cv-24085-DPG | 32 | Nepa Wholesales, Inc v. All Goods Xpress, LLC | Calendar Call | Miami Division | |||
07/09/2025 | 09:30 | 1:24-cr-20110-DPG-3 | 106 | USA v. Jerren Keith Howard | Calendar Call | 12412-506 | YOB 1986 ENGLISH | Miami Division | |
07/09/2025 | 09:30 | 1:24-cr-20110-DPG-7 | 133 | USA v. Clementa Johnson | Calendar Call | 83653-004 | YOB 1976 ENGLISH | Miami Division | |
07/09/2025 | 09:30 | 1:24-cr-20110-DPG-9 | 106 | USA v. Diori Barnard | Calendar Call | 22024-511 | YOB: 1977 English | Miami Division | |
07/09/2025 | 09:30 | 1:24-cr-20512-DPG-1 | 30 | USA v. Trenaris Branden McKenzie | Calendar Call | 49506-511 | YOB: 1992 English | Miami Division | |
07/09/2025 | 09:30 | 1:25-cr-20021-DPG-3 | 38 | USA v. Erick Ntekereze Prince | Calendar Call | 00068-506 | YOB: English | Miami Division | |
07/09/2025 | 09:30 | 1:25-cr-20021-DPG-5 | 38 | USA v. Emanuel Ashtor | Calendar Call | 56845-511 | ENGLISH | Miami Division | |
07/09/2025 | 09:30 | 1:25-cr-20093-DPG-1 | 35 | USA v. Melinda Ann Walroth | Calendar Call | 60777-511 | YOB: 1984 - English | Miami Division | |
07/09/2025 | 09:30 | 1:25-cr-20100-DPG-1 | 16 | USA v. Nelson Angel Bellon | Calendar Call | 81446-511 | YOB: 1967 English | Miami Division | |
07/09/2025 | 09:30 | 4:24-cr-10012-DPG-1 | 39 | USA v. Duviel Gonzalez | Restitution Hearing | 24884-511 | ENGLISH - YOB: 1998 | Miami Division | |
07/09/2025 | 09:30 | 4:25-cr-10024-DPG-1 | 18 | USA v. Francisco Sanchez-Raymundo | Calendar Call | 27673-480 | YOB 1993 Spanish | Miami Division | |
07/09/2025 | 10:00 | 1:21-cv-23214-DPG | 291 | Wilshire Insurance Company v. Crestview Towers Condominium Association, Inc. et al | Status Conference - Telephonic | Miami Division | |||
07/09/2025 | 10:00 | 1:23-cv-23940-DPG | 41 | SERIES 15-09-321 v. UNITED SERVICES AUTOMOBILE ASSOCIATION et al., | Status Conference - Telephonic | ||||
07/09/2025 | 10:00 | 1:24-cv-20718-DPG | 31 | MILANO v. PUBLIC HEALTH TRUST OF MIAMI-DADE COUNTY | Status Conference - Telephonic | Miami Division | |||
07/09/2025 | 10:00 | 1:24-cv-20718-DPG | 33 | MILANO v. PUBLIC HEALTH TRUST OF MIAMI-DADE COUNTY | Telephonic Motion Hearing | Miami Division | |||
07/09/2025 | 10:00 | 1:25-cv-21389-DPG | 8 | FORIS DAX, INC. v. KHAJA | Telephonic Motion Hearing | Miami Division | |||
07/09/2025 | 11:00 | 1:21-cr-20044-DPG-1 | 41 | USA v. Kevin Lara | Revocation Superv Rls-FinalHrg | 20242-104 | YOB: 1996 ENGLISH | Miami Division | |
07/09/2025 | 11:30 | 1:21-cr-20603-DPG-1 | 40 | USA v. Terrell Artavius Reed | Revocation Superv Rls-FinalHrg | 80272-509 | YOB: 1990 ENGLISH | Miami Division | |
Thursday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/10/2025 No Scheduled Court Activity | |||||||||
Friday | |||||||||
Date | Time | Case No. | DE # | Party | Hearing Type | Marshal No | Interpreter/Court Reporter | Duration | Court Room |
07/11/2025 No Scheduled Court Activity |